Project Description
Stainless Steel Seamless Pipe & tube

Alloy Seamless Steel Pipe & tube, also referred to as Alloy Seamless Steel Pipe & tube, is intended for mechanical and pressure applications. In addition, Alloy Seamless Steel Pipe & tube is also acceptable for ordinary uses in steam, water, gas and air lines.
- High Technical Production Line
- Cmpetitive price
- Any sizes seamless steel pipe
- Certification: SGS、BV、API、CE、ISO
Product Details
astm a 312 tp304 stainless steel seamless pipes
Name | astm a 312 tp304 stainless steel seamless pipes | |||
Items | Square pipes,rectangular pipes, round tubes, oval pipes, special shaped pipes | |||
Standard | ASTM ,GB,DIN AISI | |||
Material Grade | 201: Ni 0.7%–1% | |||
202: Ni 3.0%–4% | ||||
304: Ni 8%, Cr 18% | ||||
Outer Diameter | 9.5mm–114mm | |||
square | 12.7×12.7–100x100mm | |||
rectangular | 10×20–95x45mm | |||
Thickness | 1mm – 100mm | |||
Length | 5.8m,6m, or as customers’ request for supplier of astm a 312 tp321 stainless steel seamless pipes | |||
Tolerance | a) Outer Diameter: +/- 0.2mm | |||
b) Thickness: +/- 0.02mm | ||||
c) Length: +/- 5mm | ||||
Surface | 180Grit, 320Grit, 400Grit Satin / Hairline | |||
400Grit, 500Grit, 600Grit Mirror finish | ||||
Application | Decoration,upholstery,rail,stair armrest,door,gate,window frame,holder structure,etc. | |||
Test | Squash test, extended test, water pressure test,heat treatment, NDT | |||
Chemical Composition of Material | Material | 201 | 201 | 304 |
C | ≤0.15 | ≤0.15 | ≤0.08 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | |
Cr | 16-18 | 17-19 | 18-20 | |
N | 3.5-5.5 | 4–6 | 8-10.5 | |
Mechanical Property | Material Item | 201 | 202 | |
Tensile Strength | ≥535 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ||
Extension | ≥30% | ≥30% | ||
Hardness (HV) | <253 | <253 |
APPLICATIONS :
- Pipe and Tubes for petrochemical industry
2. Pharmaceutical industry
3. Food industry
4. Aviation and aerospace industry
5. Architectural decoration industry
Other Features:
1) Chemical and Physical characteristic: durable, corrosion resistant and high-temperature resistant
2) We also produce pipes with special specifications according to customers’ requirements;
Production Process

Send Inquiry